ALASKA PROVEN.
BUILT FOR ALL.
ALASKA PROVEN.
BUILT FOR ALL.
BUILT FOR ALL.
| U.S. | EUR | U.K. | IN | CM |
|---|---|---|---|---|
| 2 | 35 | 1 | 8.1 | 20.6 |
| 2 1/2 | 35.5 | 1.5 | 8.3 | 21 |
| 3 | 36 | 2 | 8.4 | 21.3 |
| 3.5 | 36.5 | 2.5 | 8.6 | 21.8 |
| 4 | 37 | 3 | 8.7 | 22.1 |
| 4 1/2 | 37.5 | 3.5 | 8.9 | 22.6 |
| 5 | 38 | 4 | 9 | 22.9 |
| 5 1/2 | 38.5 | 4.5 | 9.2 | 23.3 |
| 6 | 39 | 5 | 9.3 | 23.5 |
| 6 1/2 | 39.5 | 5.5 | 9.5 | 24.1 |
| 7 | 40 | 6 | 9.6 | 24.4 |
| 7 1/2 | 40.5 | 6.5 | 9.8 | 24.8 |
| 8 | 41 | 7 | 9.9 | 25.4 |
| 8 1/2 | 41.5 | 7.5 | 10.1 | 25.7 |
| 9 | 42 | 8 | 10.3 | 26 |
| 9 1/2 | 42.5 | 8.5 | 10.4 | 26.7 |
| 10 | 43 | 9 | 10.6 | 27 |
| 10 1/2 | 43.5 | 9.5 | 10.8 | 27.3 |
| 11 | 44 | 11 | 10.9 | 27.9 |
| 11 1/2 | 44.5 | 10.5 | 11.1 | 28.3 |
| 12 | 45 | 11 | 11.3 | 28.6 |
| 12 1/2 | 45.5 | 11.5 | 11.4 | 29 |
| 13 | 46 | 12 | 11.6 | 29.4 |
| 13 1/2 | 46.5 | 12.5 | 11.8 | 30 |
| 14 | 47 | 13 | 11.9 | 30.2 |
| 14 1/2 | 47.5 | 13.5 | 12.1 | 30.7 |
| 15 | 48 | 14 | 12.2 | 31 |
| 15 1/2 | 48.5 | 14.5 | 12.4 | 31.5 |
| 16 | 49 | 15 | 12.5 | 31.8 |
| 16 1/2 | 49.5 | 15.5 | 12.7 | 32.3 |
| 17 | 50 | 16 | 12.8 | 32.5 |
| 17 1/2 | 50.5 | 16.5 | 12.9 | 32.8 |
For more information on measuring:
MEASURING GUIDEThe ADB ICE was designed to work on wet ice while simultaneously being able to transition to other wet surfaces. This new boot features Glacier Trek Pro, our proprietary ice gripping compound paired with an SRC rated slip-resistant rubber. The ADB ICE has a lightweight rubber upper that is 100% waterproof and includes a faux shearling lining for quick drying comfort and warmth.
Xtratuf Canada offers complimentary ground shipping via Canada Post on select orders, the costs & conditions are as follows:
Click here for full details.
Returns of your unworn purchases are accepted for a full refund within 30 days of purchase, unless the item is marked as Final Sale.
Unfortunately, we are unable to offer direct exchanges for items, we advise you to return the item(s) to us and place a new order for the desired replacement item(s).
Please see full details on returns here.
A hole began in the toe of my Ice ADB at the inside toe and the sole started peeling off and it was still within the warranty period of 1 year . I emailed and sent pictures and they emailed back stating that it was normal wear and tear and would not honor any warranty. I am very disappointed these boots don't even last a year and the warranty is not covering what it should be covering.
I have just received mine , olive and orange . They fit perfect , I’m a 9.5 and ordered a 10. Have yet to wear them outside . I did notice though that the quality is very noticeable , it looks like the orange stripe and bottom of colours of blues were painted by a blind dog , drip lines , half painted really. For the price of the boot you think it would have quality control . Disappointed in that right out of box . How they stand up to the elements as they are “ Alaska Tough”
Feels great. I normally wear a size 9.5. I ordered the 10 and it fit perfect. If I was ordering any other model, I would order a 9. Very very warm too.
Perfect boots for mucking around the yard and plowing through rainy weather. Durable, well-fitting, warm, and totally waterproof. Bravo, Xtratuf!
Love this boot .