MENS LEATHER ANKLE DECK BOOT
MEN'S FOOTWEAR SIZE CHART
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
2 | 35 | 1 | 8.1 | 20.6 |
2 1/2 | 35.5 | 1.5 | 8.3 | 21 |
3 | 36 | 2 | 8.4 | 21.3 |
3.5 | 36.5 | 2.5 | 8.6 | 21.8 |
4 | 37 | 3 | 8.7 | 22.1 |
4 1/2 | 37.5 | 3.5 | 8.9 | 22.6 |
5 | 38 | 4 | 9 | 22.9 |
5 1/2 | 38.5 | 4.5 | 9.2 | 23.3 |
6 | 39 | 5 | 9.3 | 23.5 |
6 1/2 | 39.5 | 5.5 | 9.5 | 24.1 |
7 | 40 | 6 | 9.6 | 24.4 |
7 1/2 | 40.5 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8 1/2 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9 1/2 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10 1/2 | 43.5 | 9.5 | 10.8 | 27.3 |
11 | 44 | 11 | 10.9 | 27.9 |
11 1/2 | 44.5 | 10.5 | 11.1 | 28.3 |
12 | 45 | 11 | 11.3 | 28.6 |
12 1/2 | 45.5 | 11.5 | 11.4 | 29 |
13 | 46 | 12 | 11.6 | 29.4 |
13 1/2 | 46.5 | 12.5 | 11.8 | 30 |
14 | 47 | 13 | 11.9 | 30.2 |
14 1/2 | 47.5 | 13.5 | 12.1 | 30.7 |
15 | 48 | 14 | 12.2 | 31 |
15 1/2 | 48.5 | 14.5 | 12.4 | 31.5 |
16 | 49 | 15 | 12.5 | 31.8 |
16 1/2 | 49.5 | 15.5 | 12.7 | 32.3 |
17 | 50 | 16 | 12.8 | 32.5 |
17 1/2 | 50.5 | 16.5 | 12.9 | 32.8 |
For more information on measuring:
MEASURING GUIDENo matter what the season or the occasion fishermen require XTRATUF® performance while mending nets, maintaining engines or just enjoying life off-the-water. The Boatyard series is a 100% waterproof collection of leather work boots that provide traction, comfort and protection.
The leather version of the beloved Ankle Deck Boot is crafted of saltwater resistant leather that will wear to a fine patina over time. Built for coastal adventures on and off the boat these lightweight silhouettes sport the same XTRATUF® non-marking, slip resistant Chevron outsole as their rubber counterparts.
- 100% Waterproof breathable membrane
- Saltwater resistant
- Half sizes available!
- Waterproof Full Grain Leather
- Molded EVA insole for added comfort for long days on the water
- Approximately 3.5 lbs
- Measurements were taken from a size 9. There may be slight variations based on size
Xtratuf Canada offers complimentary ground shipping via Canada Post on select orders, the costs & conditions are as follows:
- Free ground shipping to all provinces on orders $85+
- Orders to all provinces under $85 are subject to a ground shipping fee of $8
- Orders to all territories are subject to a ground shipping fee of $30, and are excluded from free shipping
Click here for full details.
Returns of your unworn purchases are accepted for a full refund within 30 days of purchase, unless the item is marked as Final Sale.
Unfortunately, we are unable to offer direct exchanges for items, we advise you to return the item(s) to us and place a new order for the desired replacement item(s).
Please see full details on returns here.